AIRMED AUSTRALIA PTY LTD - Aircraft Owner
7 Aircraft Owned by AIRMED AUSTRALIA PTY LTD
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-NEQ | CESSNA AIRCRAFT COMPANY | 510 | 510-0029 | Power Driven Aeroplane | METRO HOLDINGS AUSTRALIA PTY LTD | View Details |
| VH-OGW | PIPER AIRCRAFT CORP | PA-31P-350 | 31P-8414044 | Power Driven Aeroplane | METRO HOLDINGS AUSTRALIA PTY LTD | View Details |
| VH-PWX | CESSNA AIRCRAFT COMPANY | 510 | 510-0269 | Power Driven Aeroplane | METRO HOLDINGS AUSTRALIA PTY LTD | View Details |
| VH-SQY | CESSNA AIRCRAFT COMPANY | 510 | 510-0343 | Power Driven Aeroplane | METRO HOLDINGS AUSTRALIA PTY LTD | View Details |
| VH-XGW | PIPER AIRCRAFT CORP | PA-31P-350/A1 | 31P-8414001 | Power Driven Aeroplane | METRO HOLDINGS AUSTRALIA PTY LTD | View Details |
| VH-XGX | PIPER AIRCRAFT CORPORATION | PA-31P-350 | 31P-8414003 | Power Driven Aeroplane | METRO HOLDINGS AUSTRALIA PTY LTD | View Details |
| VH-TJV | TED SMITH AEROSTAR CORP. | PA-60-600 (AEROSTAR 600) | 60-0527-171 | Power Driven Aeroplane | SMITH, Ian Francis | View Details |
6 Historical Aircraft Records for AIRMED AUSTRALIA PTY LTD
Historical Records
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to AIRMED AUSTRALIA PTY LTD.
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to AIRMED AUSTRALIA PTY LTD.
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-XLA | PIPER AIRCRAFT CORP | PA-31-350 | 31-7952206 | N/A | No Change | View Details |
| VH-HJK | PIPER AIRCRAFT CORP | PA-31-350 | 31-8052153 | N/A | No Change | View Details |
| VH-SMW | BEECH AIRCRAFT CORP | 58 | TH-694 | N/A | No Change | View Details |
| VH-MZI | PIPER AIRCRAFT CORP | PA-31-350 | 31-8152131 | N/A | No Change | View Details |
| VH-IGK | PIPER AIRCRAFT CORP | PA-31-350 | 31-7752190 | N/A | No Change | View Details |
| VH-HJE | PIPER AIRCRAFT CORP | PA-31-350 | 31-7852074 | N/A | No Change | View Details |