Aircraft Details - VH-TJV
Aircraft Information
| Registration: | VH-TJV |
|---|---|
| Manufacturer: | TED SMITH AEROSTAR CORP. |
| Model: | PA-60-600 (AEROSTAR 600) |
| Serial Number: | 60-0527-171 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 2494 kg |
| Engine Count: | 2 |
| Engine Manufacturer: | TEXTRON LYCOMING |
|---|---|
| Engine Type: | Piston |
| Engine Model: | IO-540 |
| Fuel Type: | Gasoline |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1978 |
| Country of Manufacture: | United States of America |
Registration Holder
Operator
Additional Details
| Date First Registered: | Feb 24, 1988 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | HARTZELL PROPELLERS |
| Propeller Model: | HC-C3YR-2 |
| Type Certificate: | A17WE |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | AEST |
| Last Import: | Feb 4, 2026 00:00 |
Registry Change History
Showing 6 of 6 total changes
2018 1 changes
Administrative Update
Oct 22, 2018
Administrative update (no ownership change)
2009 1 changes
Administrative Update
Jun 29, 2009
Administrative update (no ownership change)
2008 2 changes
2007 1 changes
Administrative Update
Aug 1, 2007
Administrative update (no ownership change)
2006 1 changes
Administrative Update
Sep 5, 2006
Administrative update (no ownership change)