CASA Registry Changes
Import Summary
Import Date
Wednesday, February 4, 2026
12:00:08 AM
Total Changes
8,658
8,614
New Records (INSERT)42
Updated Records (UPDATE)2
Deleted Records (DELETE)Individual Changes (8,658 total)
| Registration | Change Type | Manufacturer | Model | Operator | Type | Details |
|---|---|---|---|---|---|---|
| VH-WEC | INSERT | BEECH AIRCRAFT CORP | 76 | KOVANIS, Loukas | Power Driven Aeroplane | |
| VH-WDY | INSERT | KAVANAGH BALLOONS | D-90 | FEWTRELL, Andrew Dominik | Manned Free Balloon | |
| VH-WDT | INSERT | CESSNA AIRCRAFT COMPANY | 182R | PACKER, Kimberley Arthur | Power Driven Aeroplane | |
| VH-WDS | INSERT | AIRBUS HELICOPTERS | AS 350 B3 | STATE OF NEW SOUTH WALES REPRESENTED BY DEPARTMENT OF CLIMATE CHANGE, ENERGY, THE ENVIRONMENT AND WATER | Rotorcraft | |
| VH-WDQ | INSERT | AMATEUR BUILT AIRCRAFT | VAN'S RV-4 | MARSHALL, David Robert | Power Driven Aeroplane | |
| VH-WDP | INSERT | PIPER AIRCRAFT CORP | PA-34-200 | NICHOLLS, Brian Kenneth | Power Driven Aeroplane | |
| VH-WDO | INSERT | AMATEUR BUILT AIRCRAFT | VANS RV-7A | OGILVIE, Walter Duncan | Power Driven Aeroplane | |
| VH-WDM | INSERT | PIPER AIRCRAFT CORP | PA-28R-200 | FISHER, David Stuart | Power Driven Aeroplane | |
| VH-WDL | INSERT | ROBINSON HELICOPTER CO | R22 BETA | BLACK, Daniel Reid | Rotorcraft | |
| VH-WDK | INSERT | MOONEY AIRCRAFT CORP | M20J | BEALE, Andrew John | Power Driven Aeroplane | |
| VH-WDJ | INSERT | TIGER AIRCRAFT LLC | AG-5B | JONES, Delia Margaret | Power Driven Aeroplane | |
| VH-WDF | INSERT | CESSNA AIRCRAFT COMPANY | 310D | DUNCAN, Stephen Clifford | Power Driven Aeroplane | |
| VH-WDC | INSERT | CESSNA AIRCRAFT COMPANY | 182Q | SLATTERY, Barrie James | Power Driven Aeroplane | |
| VH-WDB | INSERT | ROBINSON HELICOPTER CO | R44 | WARD, Denis Lloyd | Rotorcraft | |
| VH-WCZ | INSERT | PIPER AIRCRAFT CORP | PA-28-181 | MUDLIAR, Elson Ram Narayan | Power Driven Aeroplane | |
| VH-WCW | INSERT | GROB FLUGZEUGBAU | G109B | GROGAN, Michael Raymond | Motor-Glider | |
| VH-WCV | INSERT | CESSNA AIRCRAFT COMPANY | 180 | NORTH, Dakota | Power Driven Aeroplane | |
| VH-WCT | INSERT | NEW ZEALAND AEROSPACE IND. LTD | CT/4A | GALLAGHER, John | Power Driven Aeroplane | |
| VH-WCR | INSERT | THE DE HAVILLAND AIRCRAFT COMPANY LTD | DHC-1 T MK 10 | WEARNE, David Wyatt | Power Driven Aeroplane | |
| VH-WCO | INSERT | AMATEUR BUILT AIRCRAFT | SUPERMARINE SPITFIRE MARK 26B | BUCHANAN, William Maxwell | Power Driven Aeroplane | |
| VH-WCN | INSERT | THE NEW PIPER AIRCRAFT, INC. | PA-32-301FT | BROWN, Anthony Graham | Power Driven Aeroplane | |
| VH-WCM | INSERT | CESSNA AIRCRAFT COMPANY | 175A | PIGGOTT, Robert John | Power Driven Aeroplane | |
| VH-WCL | INSERT | AUSTER AIRCRAFT LTD | J5P | BETTS, Lionel Thomas | Power Driven Aeroplane | |
| VH-WCJ | INSERT | AMATEUR BUILT AIRCRAFT | SLING 4 | KEEGAN, Paul Robert | Power Driven Aeroplane | |
| VH-WCI | INSERT | CESSNA AIRCRAFT COMPANY | 172A | CLAES, Genevieve Antonia | Power Driven Aeroplane | |
| VH-WCH | INSERT | CESSNA AIRCRAFT COMPANY | 150B | FENTON, Andrew Phillip | Power Driven Aeroplane | |
| VH-WCE | INSERT | AMATEUR BUILT AIRCRAFT | SONEX | SCHAFFNER, Richard Denis | Power Driven Aeroplane | |
| VH-WCD | INSERT | AMATEUR BUILT AIRCRAFT | SLING 4 | ANDERSON, Andrew Edward | Power Driven Aeroplane | |
| VH-WCC | INSERT | CESSNA AIRCRAFT COMPANY | 182A | MITREGA, Paul William | Power Driven Aeroplane | |
| VH-WCB | INSERT | CESSNA AIRCRAFT COMPANY | 182F | O'CALLAGHAN, Timothy David | Power Driven Aeroplane | |
| VH-WCA | INSERT | PIPER AIRCRAFT CORP | PA-28-180 | BERESFORD, William Lionel | Power Driven Aeroplane | |
| VH-WBX | INSERT | CESSNA AIRCRAFT COMPANY | 172N | WIFFEN, Lance Douglas | Power Driven Aeroplane | |
| VH-WBP | INSERT | BEECH AIRCRAFT CORP | A36 | DEANE, Grahame Robert Charles | Power Driven Aeroplane | |
| VH-WBN | INSERT | PIPER AIRCRAFT CORP | PA-25-235 | MCKILLOP, Harley Joseph | Power Driven Aeroplane | |
| VH-WBM | INSERT | PIPER AIRCRAFT CORP | PA-28-235 | MODRA, Trent Nicholas | Power Driven Aeroplane | |
| VH-WBJ | INSERT | PIPER AIRCRAFT CORP | PA-28-140 | PALMER, Alexander James | Power Driven Aeroplane | |
| VH-WBI | INSERT | KAVANAGH BALLOONS | C-56 | TREGALE, Martin David | Manned Free Balloon | |
| VH-WBH | INSERT | MOONEY AIRCRAFT CORP | M20F | WROBEL, Anthony Josef | Power Driven Aeroplane | |
| VH-WBG | INSERT | PIPER AIRCRAFT CORP | PA-28-140 | SHEARER, Rodney Edward | Power Driven Aeroplane | |
| VH-WBD | INSERT | PIPER AIRCRAFT CORP | PA-38-112 | GEBERS, Angus | Power Driven Aeroplane | |
| VH-WBB | INSERT | CESSNA AIRCRAFT COMPANY | 175B | SCHOCH, Charles Grant | Power Driven Aeroplane | |
| VH-WAZ | INSERT | AUSTER AIRCRAFT LTD | J1B | HOKIN, Colin John | Power Driven Aeroplane | |
| VH-WAW | INSERT | PIPER AIRCRAFT CORP | PA-28-180 | HASSALL, Fergus William | Power Driven Aeroplane | |
| VH-WAV | INSERT | CESSNA AIRCRAFT COMPANY | U206G | GARDE, Edward Kevin | Power Driven Aeroplane | |
| VH-WAU | INSERT | VICTA LTD | AIRTOURER 100 | WEARNE, David Wyatt | Power Driven Aeroplane | |
| VH-WAQ | INSERT | CESSNA AIRCRAFT COMPANY | 172B | LAPTHORNE, Michael John | Power Driven Aeroplane | |
| VH-WAP | INSERT | DE HAVILLAND AIRCRAFT COMPANY | DH-82A | KEMMIS, Robert William | Power Driven Aeroplane | |
| VH-WAO | INSERT | PIPER AIRCRAFT CORP | PA-28-140 | HOPE, Eddie | Power Driven Aeroplane | |
| VH-WAM | INSERT | AERO COMMANDER | 500-S | TOWNSVILLE AIRLINES PTY LTD | Power Driven Aeroplane | |
| VH-WAK | INSERT | AMERICAN AIRCRAFT CORP | AA-5B | TREGEAR, Michael John | Power Driven Aeroplane | |
| VH-WAG | INSERT | MAULE AIRCRAFT CORP | MX-7-235 | PHILLIPS, Dafydd Llewelyn | Power Driven Aeroplane | |
| VH-WAF | INSERT | PIPER AIRCRAFT CORP | PA-28-180 | FAIRALL, Paul Ames | Power Driven Aeroplane | |
| VH-WAE | INSERT | PIPER AIRCRAFT CORP | PA-28-235 | ROBERTS, John William | Power Driven Aeroplane | |
| VH-WAA | INSERT | CESSNA AIRCRAFT COMPANY | 180 | NOLAN, Philip Spencer | Power Driven Aeroplane | |
| VH-VZZ | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZY | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZX | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZW | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZV | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZU | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZT | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZS | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZR | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZQ | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZP | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZO | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZN | INSERT | BALONY KUBICEK SPOL. S R. O. | BB26Z | GREGORY, Stuart Charles | Manned Free Balloon | |
| VH-VZM | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZL | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZK | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZJ | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZI | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZH | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZG | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZF | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZE | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZD | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZC | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZB | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VZA | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYZ | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYL | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYK | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYJ | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYI | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYH | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYG | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYF | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYE | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYD | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYC | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYB | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VYA | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VXU | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VXT | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VXS | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VXR | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VXQ | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VXP | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane | |
| VH-VXO | INSERT | THE BOEING COMPANY | 737-838 |
|
Power Driven Aeroplane |