FRANKSTON, Victoria Aircraft
7 aircraft registered in FRANKSTON, Victoria
| Registration | Manufacturer | Model | Type | Registration Holder | Operator | Actions |
|---|---|---|---|---|---|---|
| VH-GEZ | GLASFLUGEL | HORNET | Glider | WOODHOUSE, Matthew Thomas | HOBBY, Steven Robert Henry | View Details |
| VH-LPN | AMATEUR BUILT AIRCRAFT | S-18 | Power Driven Aeroplane | LAPPIN, Benjamin Thomas | LAPPIN, Benjamin Thomas | View Details |
| VH-MSY | AMATEUR BUILT AIRCRAFT | VAN'S RV-6 | Power Driven Aeroplane | HANRATTY, Adam Anthony | HANRATTY, Adam Anthony | View Details |
| VH-RUB | PIPER AIRCRAFT CORP | PA-32-300 | Power Driven Aeroplane | CAMPBELL, Bryn Roland James | CAMPBELL, Bryn Roland James | View Details |
| VH-TYT | CESSNA AIRCRAFT COMPANY | 180H | Power Driven Aeroplane | LAPPIN, Benjamin Thomas | LAPPIN, Benjamin Thomas | View Details |
| VH-VBX | BELL HELICOPTER CO | 206B | Rotorcraft | CAREX INVESTMENTS PTY LTD | RED BALLOON HELICOPTERS PTY LTD | View Details |
| VH-XBK | PITTS AVIATION ENTERPRISES | S-2A | Power Driven Aeroplane | LAPPIN, Benjamin Thomas | LAPPIN, Benjamin Thomas | View Details |
Data updated daily from the Australian Civil Aviation Safety Authority (CASA) aircraft register.
Showing all aircraft registered in FRANKSTON, Victoria.