IRYMPLE, VIC Aircraft
9 aircraft registered in IRYMPLE, VIC
| Registration | Manufacturer | Model | Type | Registration Holder | Operator | Actions |
|---|---|---|---|---|---|---|
| VH-GQI | ROLLADEN-SCHNEIDER FLUGZEUGBAU GMBH | LS3 | Glider | NUGENT, David Bryan | NUGENT, James Joseph | View Details |
| VH-GRA | GLASFLUGEL | H-301 B LIBELLE | Glider | RULE, Martin James | RULE, Martin James | View Details |
| VH-GXX | GLASFLUGEL | KESTREL | Glider | BASHFORD, Jayden | BASHFORD, Jayden | View Details |
| VH-GZI | START + FLUG GMBH | H 101 SALTO | Glider | RULE, Martin James | RULE, Martin James | View Details |
| VH-GZP | START + FLUG GMBH | H 101 SALTO | Glider | RULE, Martin James | RULE, Martin James | View Details |
| VH-HQN | CAMERON BALLOONS LTD | N-90 | Manned Free Balloon | PEART, Chris | PEART, Chris | View Details |
| VH-IIR | KAVANAGH BALLOONS | D-77 | Manned Free Balloon | O'BRIEN, Claire Louise | O'BRIEN, Claire Louise | View Details |
| VH-LER | S.O.C.A.T.A.-GROUPE AEROSPATIALE | TB-10 | Power Driven Aeroplane | SPARKS, Jason Bruce | SPARKS, Jason Bruce | View Details |
| VH-XUP | AMATEUR BUILT AIRCRAFT | GUS-69 | Manned Free Balloon | PEART, Angus Charles Gale | PEART, Angus Charles Gale | View Details |
Data updated daily from the Australian Civil Aviation Safety Authority (CASA) aircraft register.
Showing all aircraft registered in IRYMPLE, VIC.