Currie, TAS Aircraft
7 aircraft registered in Currie, TAS
| Registration | Manufacturer | Model | Type | Registration Holder | Operator | Actions |
|---|---|---|---|---|---|---|
| VH-DNS | CESSNA AIRCRAFT COMPANY | 172F | Power Driven Aeroplane | BREWSTER, Geoffrey David | BREWSTER, Geoffrey David | View Details |
| VH-JAB | AMATEUR BUILT AIRCRAFT | MUSTANG II | Power Driven Aeroplane | BREWSTER, Geoffrey David | BREWSTER, Geoffrey David | View Details |
| VH-JWR | GIPPSLAND AERONAUTICS PTY LTD | GA-200C | Power Driven Aeroplane | JET AIR PTY. LTD. | JET AIR PTY. LTD. | View Details |
| VH-PEQ | PIPER AIRCRAFT CORP | PA-28-180 | Power Driven Aeroplane | CHEROKEE 180 PTY. LTD. | CHEROKEE 180 PTY. LTD. | View Details |
| VH-REO | CESSNA AIRCRAFT COMPANY | 182A | Power Driven Aeroplane | BEAN, Toby Richard | BEAN, Toby Richard | View Details |
| VH-STV | PIPER AIRCRAFT CORP | PA-32-300 | Power Driven Aeroplane | TRAVEL TO KING ISLAND PTY LTD | BREWSTER, Geoffrey David | View Details |
| VH-WSW | BEECH AIRCRAFT CORP | 95-C55 | Power Driven Aeroplane | SOUTHERN AIR CHARTERS PTY LTD | SOUTHERN AIR CHARTERS PTY LTD | View Details |
Data updated daily from the Australian Civil Aviation Safety Authority (CASA) aircraft register.
Showing all aircraft registered in Currie, TAS.