THORNBURY, VIC Aircraft
5 aircraft registered in THORNBURY, VIC
| Registration | Manufacturer | Model | Type | Registration Holder | Operator | Actions |
|---|---|---|---|---|---|---|
| VH-OFM | VALENTIN FLUGZEUGBAU GMBH | TAIFUN 17E II | Motor-Glider | BARTLETT, William John | BARFIELD, Patrick Luke | View Details |
| VH-RGS | CIRRUS DESIGN CORPORATION | SR22 | Power Driven Aeroplane | QUEENSLAND SHIP SURVEYORS PTY LTD | QUEENSLAND SHIP SURVEYORS PTY LTD | View Details |
| VH-SRT | PIPER AIRCRAFT CORP | PA-34-200T | Power Driven Aeroplane | CLIFFORD, Rodney Keith Chudleigh | CLIFFORD, Rodney Keith Chudleigh | View Details |
| VH-ULE | CESSNA AIRCRAFT COMPANY | 172N | Power Driven Aeroplane | LINK, Keith Harold | LINK, Keith Harold | View Details |
| VH-VCT | RAYTHEON AIRCRAFT COMPANY | G36 | Power Driven Aeroplane | CROC PAC PTY LTD | CROC PAC PTY LTD | View Details |
Data updated daily from the Australian Civil Aviation Safety Authority (CASA) aircraft register.
Showing all aircraft registered in THORNBURY, VIC.