THE GAP, QLD Aircraft
7 aircraft registered in THE GAP, QLD
| Registration | Manufacturer | Model | Type | Registration Holder | Operator | Actions |
|---|---|---|---|---|---|---|
| VH-BXS | AMATEUR BUILT AIRCRAFT | ROTORWAY JETEXEC | Rotorcraft | PERROUIN, Pascal Guillaume Luc | PERROUIN, Pascal Guillaume Luc | View Details |
| VH-CBU | PIPER AIRCRAFT CORP | PA-34-200 | Power Driven Aeroplane | DAVISON, Noel Charles | DAVISON, Noel Charles | View Details |
| VH-GOW | SCHEMPP-HIRTH FLUGZEUGBAU GMBH | STANDARD CIRRUS | Glider | PLUNKETT, Peter Eugene | PLUNKETT, Peter Eugene | View Details |
| VH-IAJ | PIPER AIRCRAFT CORP | PA-34-200 | Power Driven Aeroplane | DAVISON, Noel Charles | DAVISON, Noel Charles | View Details |
| VH-NLD | AERO VODOCHODY | L-39C | Power Driven Aeroplane | DAVISON, Noel Charles | DAVISON, Noel Charles | View Details |
| VH-PEE | TAYLORCRAFT - ROBERT J KUHLOW | BC12-D | Power Driven Aeroplane | POWER, Craig John | POWER, Craig John | View Details |
| VH-WNY | MOONEY AIRCRAFT CORP | M20J | Power Driven Aeroplane | PARKHURST PASTORAL PTY LTD | PARKHURST PASTORAL PTY LTD | View Details |
Data updated daily from the Australian Civil Aviation Safety Authority (CASA) aircraft register.
Showing all aircraft registered in THE GAP, QLD.