KELVIN GROVE, QLD Aircraft
6 aircraft registered in KELVIN GROVE, QLD
| Registration | Manufacturer | Model | Type | Registration Holder | Operator | Actions |
|---|---|---|---|---|---|---|
| VH-CNF | PIPER AIRCRAFT CORP | PA-28-140 | Power Driven Aeroplane | BARTON, William Clarence | BARTON, William Clarence | View Details |
| VH-FFE | PIPER AIRCRAFT CORP | PA-24 | Power Driven Aeroplane | MCDONALD, Craig | MCDONALD, Craig | View Details |
| VH-LMT | CESSNA AIRCRAFT COMPANY | T210L | Power Driven Aeroplane | BROWN, Gregory James | BROWN, Gregory James | View Details |
| VH-PBA | PIPER AIRCRAFT CORP | PA-28R-180 | Power Driven Aeroplane | SHAHID, Khurram | SEYMOUR, Digby John Conway | View Details |
| VH-WMA | BEECH AIRCRAFT CORP | A36 | Power Driven Aeroplane | BEN BRAGGIE PTY LTD | COLEMAN, Patrick James | View Details |
| VH-XDC | PIPER AIRCRAFT CORP | PA-28RT-201 | Power Driven Aeroplane | STURTRIDGE, David | STURTRIDGE, David | View Details |
Data updated daily from the Australian Civil Aviation Safety Authority (CASA) aircraft register.
Showing all aircraft registered in KELVIN GROVE, QLD.