CLAYFIELD, QLD Aircraft
6 aircraft registered in CLAYFIELD, QLD
| Registration | Manufacturer | Model | Type | Registration Holder | Operator | Actions |
|---|---|---|---|---|---|---|
| VH-BSG | PIPER AIRCRAFT CORP | PA-32R-300 | Power Driven Aeroplane | DANIEL LIVESTOCK PTY LTD | DANIEL LIVESTOCK PTY LTD | View Details |
| VH-LAN | CESSNA AIRCRAFT COMPANY | U206G | Power Driven Aeroplane | DANIEL LIVESTOCK PTY LTD | DANIEL LIVESTOCK PTY LTD | View Details |
| VH-MRW | PIPER AIRCRAFT CORP | PA-34-200T | Power Driven Aeroplane | DANIEL LIVESTOCK PTY LTD | DANIEL LIVESTOCK PTY LTD | View Details |
| VH-NLK | BELLANCA AIRCRAFT CORP | 7GCBC | Power Driven Aeroplane | KRANENBURG, Nicholas Karl John | KRANENBURG, Nicholas Karl John | View Details |
| VH-TOL | CIRRUS DESIGN CORPORATION | SR22 | Power Driven Aeroplane | PITT, Anthony Evan | PITT, Anthony Evan | View Details |
| VH-UZX | CESSNA AIRCRAFT COMPANY | T303 | Power Driven Aeroplane | DANIEL LIVESTOCK PTY LTD | DANIEL LIVESTOCK PTY LTD | View Details |
Data updated daily from the Australian Civil Aviation Safety Authority (CASA) aircraft register.
Showing all aircraft registered in CLAYFIELD, QLD.