BULIMBA, QLD Aircraft
6 aircraft registered in BULIMBA, QLD
| Registration | Manufacturer | Model | Type | Registration Holder | Operator | Actions |
|---|---|---|---|---|---|---|
| VH-L2G | BEECH AIRCRAFT CORPORATION | 58 | Power Driven Aeroplane | PRESTON, Glenn Forde | PRESTON, Glenn Forde | View Details |
| VH-OXL | CESSNA AIRCRAFT COMPANY | 182L | Power Driven Aeroplane | CANNON, Martin Stephen Michael | CANNON, Martin Stephen Michael | View Details |
| VH-UAL | PIPER AIRCRAFT CORP | PA-38-112 | Power Driven Aeroplane | JOEYS AVIATION PTY LTD | JOEYS AVIATION PTY LTD | View Details |
| VH-WII | DE HAVILLAND AIRCRAFT COMPANY | DH-82A | Power Driven Aeroplane | FRANKS, Nia | FRANKS, Nia | View Details |
| VH-ZCF | AGUSTA, SPA, CONSTRUZIONI AERONAUTICHE | A109E | Rotorcraft | GAZAVILLE PTY. LTD. | FLYON PTY LTD | View Details |
| VH-ZKN | CESSNA AIRCRAFT COMPANY | 172 | Power Driven Aeroplane | NEWNHAM, Keith Arnold | NEWNHAM, Keith Arnold | View Details |
Data updated daily from the Australian Civil Aviation Safety Authority (CASA) aircraft register.
Showing all aircraft registered in BULIMBA, QLD.