NEWCASTLE, NSW Aircraft
8 aircraft registered in NEWCASTLE, NSW
| Registration | Manufacturer | Model | Type | Registration Holder | Operator | Actions |
|---|---|---|---|---|---|---|
| VH-FPR | AMERICAN CHAMPION AIRCRAFT CORP | 8GCBC | Power Driven Aeroplane | EEDY, Peter George | EEDY, Peter George | View Details |
| VH-HCJ | THE BOEING COMPANY | A75N1 | Power Driven Aeroplane | ANDERSON, Peter John | ANDERSON, Peter John | View Details |
| VH-JQB | BELL HELICOPTER CO | 222U | Rotorcraft | WINARCH AVIATION PTY LTD | WINARCH AVIATION PTY LTD | View Details |
| VH-SHN | CESSNA AIRCRAFT COMPANY | 182Q | Power Driven Aeroplane | GIBBON, Greg Gwynn | PHIL UNICOMB AVIATION PTY LTD | View Details |
| VH-TBO | CIRRUS DESIGN CORPORATION | SR22 | Power Driven Aeroplane | SKILDARE AVIATION PTY LTD | SKILDARE AVIATION PTY LTD | View Details |
| VH-WYX | AMATEUR BUILT AIRCRAFT | WAIEX | Power Driven Aeroplane | EEDY, Peter George | EEDY, Peter George | View Details |
| VH-XDZ | ROBINSON HELICOPTER CO | R44 II | Rotorcraft | PINE SOLUTIONS PTY LIMITED | PINE SOLUTIONS PTY LIMITED | View Details |
| VH-XYA | AMATEUR BUILT AIRCRAFT | VAN'S RV-4 | Power Driven Aeroplane | SIMMONS, Paul James | SIMMONS, Paul James | View Details |
Data updated daily from the Australian Civil Aviation Safety Authority (CASA) aircraft register.
Showing all aircraft registered in NEWCASTLE, NSW.