THE NARROGIN GLIDING CLUB - Aircraft Owner
8 Aircraft Owned by THE NARROGIN GLIDING CLUB
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-IKQ | GROB - BURKHAART FLUGZEUGBAU | ASTIR CS 77 | 1690 | Glider | THE NARROGIN GLIDING CLUB | View Details |
| VH-NGN | AMS-FLIGHT D.O.O. | DG-500 ELAN ORION | 5E259X88 | Glider | THE NARROGIN GLIDING CLUB | View Details |
| VH-NGQ | SCHEMPP-HIRTH VYROBA LETADEL SPOL S R.O | DISCUS CS | 333 CS | Glider | THE NARROGIN GLIDING CLUB | View Details |
| VH-OKT | AMS-FLIGHT D.O.O. | DG-500 ELAN ORION | 5E226X64 | Glider | THE NARROGIN GLIDING CLUB | View Details |
| VH-SCX | PIPER AIRCRAFT CORP | PA-25-235 | 25-7405561 | Power Driven Aeroplane | THE NARROGIN GLIDING CLUB | View Details |
| VH-TUG | PIPER AIRCRAFT CORP | PA-25-235/A6 | 25-2583 | Power Driven Aeroplane | THE NARROGIN GLIDING CLUB | View Details |
| VH-XQI | PZL - BIELSKO | 50-3 PUCHACZ | B2109 | Glider | THE NARROGIN GLIDING CLUB | View Details |
| VH-XQZ | PZL - BIELSKO | 50-3 PUCHACZ | B-2206 | Glider | THE NARROGIN GLIDING CLUB | View Details |
3 Historical Aircraft Records for THE NARROGIN GLIDING CLUB
Historical Records
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to THE NARROGIN GLIDING CLUB.
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to THE NARROGIN GLIDING CLUB.
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-IUD | PZL BIELSKO | SZD-48-1 JANTAR ST 2 | B-997 | Glider | THE NARROGIN GLIDING CLUB | View Details |
| VH-GWI | ICA BRASOV (INTREPRINDEREA DE CONSTRUCTII AERONAU) | IS-29D | 051 | N/A | THE NARROGIN GLIDING CLUB | View Details |
| VH-WKR | WSK PZL-KROSNO | KR-03A PUCHATEK | 03-20 | N/A | THE NARROGIN GLIDING CLUB | View Details |