PHOENIX AERO CLUB - Aircraft Owner
5 Aircraft Owned by PHOENIX AERO CLUB
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-BXB | CESSNA AIRCRAFT COMPANY | 150M | 15078412 | Power Driven Aeroplane | CENTERLINE TRAINING SERVICES PTY LTD | View Details |
| VH-RKE | CESSNA AIRCRAFT COMPANY | 172N | 17267644 | Power Driven Aeroplane | Engadine Carpets Pty Limited | View Details |
| VH-SEW | PIPER AIRCRAFT CORP | PA-28-151 | 28-7415541 | Power Driven Aeroplane | SEW AVIATION PTY LTD | View Details |
| VH-TMM | PIPER AIRCRAFT CORP | PA-28-151 | 28-7415053 | Power Driven Aeroplane | PHOENIX AERO CLUB | View Details |
| VH-UWD | CESSNA AIRCRAFT COMPANY | 172N | 17269865 | Power Driven Aeroplane | PHOENIX AERO CLUB | View Details |
3 Historical Aircraft Records for PHOENIX AERO CLUB
Historical Records
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to PHOENIX AERO CLUB.
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to PHOENIX AERO CLUB.
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-LFT | BEECH AIRCRAFT CORP | 77 | WA-181 | N/A | PHOENIX AERO CLUB | View Details |
| VH-TTB | BEECH AIRCRAFT CORP | 76 | ME-359 | N/A | No Change | View Details |
| VH-LFR | BEECH AIRCRAFT CORP | 77 | WA-262 | N/A | PHOENIX AERO CLUB | View Details |