OFFSHORE SERVICES AUSTRALASIA PTY LTD - Aircraft Owner
10 Aircraft Owned by OFFSHORE SERVICES AUSTRALASIA PTY LTD
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-NLT | AGUSTAWESTLAND S.P.A. | AW139 | 31478 | Rotorcraft | ARDMORE AVIATION LIMITED | View Details |
| VH-NLU | AGUSTAWESTLAND PHILADELPHIA CORPORATION | AW139 | 41355 | Rotorcraft | ARDMORE AVIATION LIMITED | View Details |
| VH-NUA | LEONARDO S.P.A. HELICOPTERS | AW 139 | NC 31744 | Rotorcraft | LCIH HOBART FOUR LIMITED | View Details |
| VH-NUB | FINMECCANICA S.P.A. HELICOPTER DIVISION | AW 139 | NC 31745 | Rotorcraft | LCIH HOBART THREE LIMITED | View Details |
| VH-NWV | SIKORSKY AIRCRAFT | S-92A | 920267 | Rotorcraft | BANK OF UTAH | View Details |
| VH-NYW | SIKORSKY AIRCRAFT CORPORATION | S-92A | 920232 | Rotorcraft | BANK OF UTAH | View Details |
| VH-NYI | AIRBUS HELICOPTERS | EC 175 B | 5027 | Rotorcraft | BANK OF UTAH | View Details |
| VH-NYJ | AIRBUS HELICOPTERS | EC 175 B | 5028 | Rotorcraft | BANK OF UTAH | View Details |
| VH-SLA | AIRBUS HELICOPTERS | EC 175 B | 5046 | Rotorcraft | BANK OF UTAH | View Details |
| VH-SLB | AIRBUS HELICOPTERS | EC 175 B | 5050 | Rotorcraft | BANK OF UTAH | View Details |
3 Historical Aircraft Records for OFFSHORE SERVICES AUSTRALASIA PTY LTD
Historical Records
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to OFFSHORE SERVICES AUSTRALASIA PTY LTD.
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to OFFSHORE SERVICES AUSTRALASIA PTY LTD.
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-PXF | AGUSTA, SPA, CONSTRUZIONI AERONAUTICHE | AW139 | 31444 | N/A | No Change | View Details |
| VH-WEJ | AGUSTA, SPA, CONSTRUZIONI AERONAUTICHE | AW139 | 31319 | N/A | No Change | View Details |
| VH-PWY | AGUSTAWESTLAND S.P.A. | AW139 | 31498 | N/A | No Change | View Details |