LITTLE WINGS LIMITED - Aircraft Owner
6 Aircraft Owned by LITTLE WINGS LIMITED
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-FHQ | PIPER AIRCRAFT CORP | PA-31-325 | 31-8112053 | Power Driven Aeroplane | LITTLE WINGS LIMITED | View Details |
| VH-LW4 | BEECH AIRCRAFT CORPORATION | 58 | TH1448 | Power Driven Aeroplane | LITTLE WINGS LIMITED | View Details |
| VH-NSK | BEECH AIRCRAFT CORP | 58 | TH-106 | Power Driven Aeroplane | LITTLE WINGS LIMITED | View Details |
| VH-VLW | RAYTHEON AIRCRAFT COMPANY | 58 | TH-2096 | Power Driven Aeroplane | LITTLE WINGS LIMITED | View Details |
| VH-VSA | BEECH AIRCRAFT CORP | 58 | TH-1020 | Power Driven Aeroplane | SAARIO, Vesa Andrew | View Details |
| VH-WQE | RAYTHEON AIRCRAFT COMPANY | 58 | TH1805 | Power Driven Aeroplane | LITTLE WINGS LIMITED | View Details |
3 Historical Aircraft Records for LITTLE WINGS LIMITED
Historical Records
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to LITTLE WINGS LIMITED.
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to LITTLE WINGS LIMITED.
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-FEE | PIPER AIRCRAFT CORP | PA-46-350P | 4636336 | N/A | No Change | View Details |
| VH-UMY | PIPER AIRCRAFT CORP | PA-46-500TP | 4697165 | N/A | YEARS TO BUILD PTY LTD | View Details |
| VH-GJZ | BEECH AIRCRAFT CORP | 58 | TH334 | N/A | LITTLE WINGS LIMITED | View Details |