LIGHTFOOT, John Lewis - Aircraft Owner
7 Aircraft Owned by LIGHTFOOT, John Lewis
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-KRD | PIPER AIRCRAFT CORP | PA-28-181 | 2843050 | Power Driven Aeroplane | LIGHTFOOT, John Lewis | View Details |
| VH-NRA | PIPER AIRCRAFT CORP | PA-28-161 | 2842214 | Power Driven Aeroplane | LIGHTFOOT, John Lewis | View Details |
| VH-NRH | THE NEW PIPER AIRCRAFT, INC. | PA-28-181 | 2843315 | Power Driven Aeroplane | LIGHTFOOT, John Lewis | View Details |
| VH-NRN | PIPER AIRCRAFT CORP | PA-28-181 | 2843063 | Power Driven Aeroplane | LIGHTFOOT, John Lewis | View Details |
| VH-NRP | PIPER AIRCRAFT CORP | PA-28-181 | 28-43365 | Power Driven Aeroplane | LIGHTFOOT, John Lewis | View Details |
| VH-NRZ | PIPER AIRCRAFT CORP | PA-28-181 | 2843051 | Power Driven Aeroplane | LIGHTFOOT, John Lewis | View Details |
| VH-URD | PIPER AIRCRAFT CORP | PA-28-181 | 2843099 | Power Driven Aeroplane | LIGHTFOOT, John Lewis | View Details |
2 Historical Aircraft Records for LIGHTFOOT, John Lewis
Historical Records
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to LIGHTFOOT, John Lewis.
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to LIGHTFOOT, John Lewis.
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-BVM | PIPER AIRCRAFT CORP | PA-28-161 | 28-7816031 | N/A | LIGHTFOOT, John Lewis | View Details |
| VH-NRB | PIPER AIRCRAFT CORP | PA-28-181 | 28-8090167 | N/A | LIGHTFOOT, John Lewis | View Details |