LEE, Stuart Francis Charles - Aircraft Owner
8 Aircraft Owned by LEE, Stuart Francis Charles
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-ARL | TAYLORCRAFT AEROPLANES (ENGLAND) LTD | AUSTER MK III F | TAY 8181 | Power Driven Aeroplane | LEE, Stuart Francis Charles | View Details |
| VH-BFX | COMMONWEALTH AIRCRAFT CORP | CA-25 | A85-402 | Power Driven Aeroplane | LEE, Stuart Francis Charles | View Details |
| VH-CRO | CONSOLIDATED VULTEE AIRCRAFT CORP STINSON DIVISION | L-5B | 1886 | Power Driven Aeroplane | LEE, Stuart Francis Charles | View Details |
| VH-DSJ | AUSTER AIRCRAFT LTD | IIIF | A11-34 | Power Driven Aeroplane | LEE, Stuart Francis Charles | View Details |
| VH-FDU | DE HAVILLAND AUSTRALIA | DHA-3 MK 3 | 5012 | Power Driven Aeroplane | LEE, Stuart Francis Charles | View Details |
| VH-JGB | CESSNA AIRCRAFT COMPANY | 305A | 21602 | Power Driven Aeroplane | LEE, Stuart Francis Charles | View Details |
| VH-LFJ | PIPER AIRCRAFT CORP | J-3C-65 | 42-36509 | Power Driven Aeroplane | LEE, Stuart Francis Charles | View Details |
| VH-OIG | CESSNA AIRCRAFT COMPANY | O-1G | 21546 | Power Driven Aeroplane | LEE, Stuart Francis Charles | View Details |
1 Historical Aircraft Records for LEE, Stuart Francis Charles
Historical Records
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to LEE, Stuart Francis Charles.
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to LEE, Stuart Francis Charles.
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-XVB | CESSNA AIRCRAFT COMPANY | O-1G | 21546 | N/A | LEE, Stuart Francis Charles | View Details |