EXPRESS FREIGHTERS AUSTRALIA PTY LIMITED - Aircraft Owner
8 Aircraft Owned by EXPRESS FREIGHTERS AUSTRALIA PTY LIMITED
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-EBE | AIRBUS INDUSTRIE | A330-202 | 0842 | Power Driven Aeroplane | QANTAS AIRWAYS LIMITED | View Details |
| VH-EBF | AIRBUS INDUSTRIE | A330-202 | 0853 | Power Driven Aeroplane | QANTAS AIRWAYS LIMITED | View Details |
| VH-ULD | AIRBUS INDUSTRIE | A321-231 | 0835 | Power Driven Aeroplane | QANTAS AIRWAYS LIMITED | View Details |
| VH-ULW | AIRBUS INDUSTRIE | A321-231 | 1195 | Power Driven Aeroplane | QANTAS AIRWAYS LIMITED | View Details |
| VH-ULY | AIRBUS INDUSTRIE | A321-231 | 1408 | Power Driven Aeroplane | JUNIPER AVIATION 1 LEASING LIMITED | View Details |
| VH-XF4 | AIRBUS INDUSTRIE | A321-231 | 1695 | Power Driven Aeroplane | JPA No. 256 Co., Ltd. | View Details |
| VH-XF5 | AIRBUS | A321-231 | 2799 | Power Driven Aeroplane | JPA No. 256 Co., Ltd. | View Details |
| VH-XF6 | AIRBUS S.A.S | A321-231 | 03512 | Power Driven Aeroplane | JPA No. 258 Co., Ltd. | View Details |
5 Historical Aircraft Records for EXPRESS FREIGHTERS AUSTRALIA PTY LIMITED
Historical Records
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to EXPRESS FREIGHTERS AUSTRALIA PTY LIMITED.
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to EXPRESS FREIGHTERS AUSTRALIA PTY LIMITED.
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-XML | THE BOEING COMPANY | 737-376 | 23486 | N/A | No Change | View Details |
| VH-XMO | THE BOEING COMPANY | 737-376 | 23488 | N/A | No Change | View Details |
| VH-EFR | THE BOEING COMPANY | 767-381F | 33510 | N/A | No Change | View Details |
| VH-XMR | THE BOEING COMPANY | 737-376 | 23490 | N/A | No Change | View Details |
| VH-XMB | THE BOEING COMPANY | 737-376 | 23478 | N/A | No Change | View Details |