EXECUTIVE HELICOPTERS PTY LTD - Aircraft Owner
10 Aircraft Owned by EXECUTIVE HELICOPTERS PTY LTD
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-DTS | EUROCOPTER | AS 350 B3 | 4326 | Rotorcraft | ELITE AVIATION GROUP PTY LTD | View Details |
| VH-EHA | EUROCOPTER | EC120B | 1148 | Rotorcraft | AVALON AVIATION PTY LTD | View Details |
| VH-EHM | CESSNA AIRCRAFT COMPANY | R182 | R18200431 | Power Driven Aeroplane | AVALON AVIATION PTY LTD | View Details |
| VH-EHY | EUROCOPTER | EC130B4 | 4224 | Rotorcraft | FOLEY INFRASTRUCTURE PTY LTD | View Details |
| VH-EHZ | CIRRUS DESIGN CORPORATION | SR22 | 5051 | Power Driven Aeroplane | AVALON AVIATION PTY LTD | View Details |
| VH-KMI | EUROCOPTER | AS.350B3 | 7377 | Rotorcraft | ELITE AVIATION GROUP PTY LTD | View Details |
| VH-VNG | AIRBUS HELICOPTERS | EC 130 T2 | 8429 | Rotorcraft | AVALON AVIATION PTY LTD | View Details |
| VH-XCO | AEROSPATIALE | AS 350 B2 | 2353 | Rotorcraft | ELITE AVIATION GROUP PTY LTD | View Details |
| VH-YQK | EUROCOPTER | AS 350 B3 | 3630 | Rotorcraft | NM & AA FOLEY CONTRACTING PTY LTD | View Details |
| VH-MIX | AMERICAN EUROCOPTER | AS 350 B3 | 4067 | Rotorcraft | ELITE AVIATION GROUP PTY LTD | View Details |
3 Historical Aircraft Records for EXECUTIVE HELICOPTERS PTY LTD
Historical Records
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to EXECUTIVE HELICOPTERS PTY LTD.
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to EXECUTIVE HELICOPTERS PTY LTD.
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-HZU | CESSNA AIRCRAFT COMPANY | R182 | R18200431 | N/A | AVALON AVIATION PTY LTD | View Details |
| VH-CYJ | CIRRUS DESIGN CORPORATION | SR22 | 4891 | N/A | AVALON AVIATION PTY LTD | View Details |
| VH-XDB | EUROCOPTER | AS 350 B2 | 4188 | N/A | No Change | View Details |