AIRCREW TRAINING AND SUPPORT PTY LTD - Aircraft Owner
6 Aircraft Owned by AIRCREW TRAINING AND SUPPORT PTY LTD
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-END | DIAMOND AIRCRAFT INDUSTRIES | DA 40 | 40.448 | Power Driven Aeroplane | AUSLINK AVIATION PTY LTD | View Details |
| VH-EUU | DIAMOND AIRCRAFT INDUSTRIES INC. | DA 40 | 40.723 | Power Driven Aeroplane | AUSLINK AVIATION PTY LTD | View Details |
| VH-HUU | DIAMOND AIRCRAFT INDUSTRIES | DA-20-C1 | C0093 | Power Driven Aeroplane | AUSLINK AVIATION PTY LTD | View Details |
| VH-HXX | DIAMOND AIRCRAFT INDUSTRIES | DA-20-C1 | C0097 | Power Driven Aeroplane | GOLDEN HILL INVESTMENT (AUSTRALIA) PTY LTD | View Details |
| VH-XTN | DIAMOND AIRCRAFT INDUSTRIES | DA-20-C1 | C0054 | Power Driven Aeroplane | AUSLINK AVIATION PTY LTD | View Details |
| VH-HWX | CESSNA AIRCRAFT COMPANY | 172N | 17273911 | Power Driven Aeroplane | COLVILLE, Kathleen Theresa | View Details |
2 Historical Aircraft Records for AIRCREW TRAINING AND SUPPORT PTY LTD
Historical Records
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to AIRCREW TRAINING AND SUPPORT PTY LTD.
These aircraft records are from the historical registry data. These aircraft are no longer currently registered to AIRCREW TRAINING AND SUPPORT PTY LTD.
| Registration | Manufacturer | Model | Serial Number | Type | Registration Holder | Actions |
|---|---|---|---|---|---|---|
| VH-WZO | BEECH AIRCRAFT CORP | E55 | TE-979 | N/A | No Change | View Details |
| VH-MPM | DIAMOND AIRCRAFT INDUSTRIES INC. | DA 40 | 40.674 | N/A | AUSLINK AVIATION PTY LTD | View Details |