EVEKTOR AEROTECHNIK Aircraft
5 EVEKTOR AEROTECHNIK Aircraft Registered in Australia
| Registration | Model | Serial Number | Type | Registration Holder | Operator | Actions |
|---|---|---|---|---|---|---|
| VH-DXK | SPORTSTAR PLUS | 2007 1019 | Power Driven Aeroplane | BROWNLEE & WOODS FLYING SERVICES PTY LIMITED | BROWNLEE & WOODS FLYING SERVICES PTY LIMITED | View Details |
| VH-EVK | SPORTSTAR MAX | 2009 1215 | Power Driven Aeroplane | SEYMOUR, Digby John Conway | SEYMOUR, Digby John Conway | View Details |
| VH-EVX | SPORTSTAR MAX | 2011 1407 | Power Driven Aeroplane | DSQ GROUP PTY LTD | ROSS, Brian Malcolm | View Details |
| VH-IXO | HARMONY LSA | 2011-1417 | Power Driven Aeroplane | EVERNOW PTY LTD | EVERNOW PTY LTD | View Details |
| VH-UOH | SPORTSTAR MAX | 2010 1312 | Power Driven Aeroplane | SKY AVIATION PTY LTD | THE MALTINGS FAMILY PTY LTD | View Details |
Model
SPORTSTAR MAX
Serial
2010 1312
Holder
SKY AVIATION PTY LTD
Operator
THE MALTINGS FAMILY PTY LTD