Aircraft Details - VH-XPA
Aircraft Information
| Registration: | VH-XPA |
|---|---|
| Manufacturer: | BOMBARDIER INC |
| Model: | CL-600-2B16 |
| Serial Number: | 5385 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 21863 kg |
| Engine Count: | 2 |
| Engine Manufacturer: | GENERAL ELECTRIC COMPANY |
|---|---|
| Engine Type: | Turbofan |
| Engine Model: | CF34-3B |
| Fuel Type: | Kerosene |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1998 |
| Country of Manufacture: | Canada |
Registration Holder
Operator
BUSINESS AVIATION SOLUTIONS PTY LTD
30 Eastern AveBILINGA
QLD 4225
Australia Commenced: Jul 18, 2023
Additional Details
| Date First Registered: | Jul 18, 2023 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | AIRCRAFT NOT FITTED WITH PROPELLER |
| Propeller Model: | NOT APPLICABLE |
| Type Certificate: | A-131 |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | CL60 |
| Last Import: | Oct 7, 2025 02:46 |
Registry Change History
Showing 2 of 2 total changes
2023 2 changes
Owner/Operator Changed
Mar 6, 2023
Owner changed to DOWNES, Ian Alexander
Registration Holder: DOWNES, Ian Alexander
Previous Aircraft Assignments 1 previous assignment(s)
The registration mark VH-XPA was previously assigned to different aircraft: