Aircraft Details - VH-XCD
Aircraft Information
| Registration: | VH-XCD |
|---|---|
| Manufacturer: | AMATEUR BUILT AIRCRAFT |
| Model: | CJ-1 STARLET |
| Serial Number: | S.28 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 310 kg |
| Engine Count: | 1 |
| Engine Manufacturer: | REVMASTER ENGINES |
|---|---|
| Engine Type: | Piston |
| Engine Model: | RS 1834 |
| Fuel Type: | Gasoline |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1989 |
| Country of Manufacture: | Australia |
Registration Holder
Operator
Additional Details
| Date First Registered: | Sep 14, 1989 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | METALIC FIXED PITCH PROPELLER - MANUFACT. & MODEL NOT IDENTIFIED |
| Propeller Model: | FIXED PITCH PROPELLER (FP) |
| Type Certificate: | ABAA-26 |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | CJ1 |
| Last Import: | Feb 4, 2026 00:00 |
Registry Change History
Showing 1 of 1 total changes
2016 1 changes
Owner/Operator Changed
Dec 22, 2016
Owner changed to HART, James Michael
Registration Holder: HART, James Michael