Aircraft Details - VH-VPQ
Aircraft Information
| Registration: | VH-VPQ |
|---|---|
| Manufacturer: | TEXTRON AVIATION INC. |
| Model: | B300 |
| Serial Number: | FL-1142 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 6803.88 kg |
| Engine Count: | 2 |
| Engine Manufacturer: | PRATT & WHITNEY CANADA INC |
|---|---|
| Engine Type: | Turboprop |
| Engine Model: | PT6A-60A |
| Fuel Type: | Kerosene |
| Registration Type: | Full Registration |
| Year of Manufacture: | 2018 |
| Country of Manufacture: | United States of America |
Registration Holder
ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (SOUTH EASTERN SECTION)
GPO Box 3537SYDNEY
NSW 2001
Australia Commenced: Aug 20, 2018
Operator
ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (SOUTH EASTERN SECTION)
GPO Box 3537SYDNEY
NSW 2001
Australia Commenced: Aug 20, 2018
Additional Details
| Date First Registered: | Aug 20, 2018 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | HARTZELL PROPELLER INC. |
| Propeller Model: | HC-B4MP-3C/M10476N |
| Type Certificate: | A24CE |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | B350 |
| Last Import: | Oct 7, 2025 02:46 |
No Change History
No registry changes found for this aircraft in the new registry system.