Aircraft Details - VH-VEJ
Aircraft Information
| Registration: | VH-VEJ |
|---|---|
| Manufacturer: | CESSNA AIRCRAFT COMPANY |
| Model: | 441 |
| Serial Number: | 441-0249 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 4468 kg |
| Engine Count: | 2 |
| Engine Manufacturer: | GARRETT TURBINE ENGINE CO |
|---|---|
| Engine Type: | Turboprop |
| Engine Model: | TPE331-10N-512S |
| Fuel Type: | Kerosene |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1982 |
| Country of Manufacture: | United States of America |
Registration Holder
STAMFORD PARK INVESTMENTS PTY LTD
C/o Jandakot Airport17 Mustang Rd
JANDAKOT
WA 6164
Australia Commenced: Dec 6, 2024
Operator
Additional Details
| Date First Registered: | May 12, 2006 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | HARTZELL PROPELLERS |
| Propeller Model: | HC-E4N-5B/8501K |
| Type Certificate: | A28CE |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | C441 |
| Last Import: | Oct 7, 2025 02:46 |
Registry Change History
Showing 1 of 1 total changes
2024 1 changes
Owner/Operator Changed
Dec 6, 2024
Owner changed to STAMFORD PARK INVESTMENTS PTY LTD