Aircraft Details - VH-UYO
Aircraft Information
| Registration: | VH-UYO |
|---|---|
| Manufacturer: | EMBRAER - EMPRESA BRASILEIRA DE AERONAUTICA S.A. |
| Model: | ERJ 190-100 IGW |
| Serial Number: | 19000098 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 47790 kg |
| Engine Count: | 2 |
| Engine Manufacturer: | GENERAL ELECTRIC COMPANY |
|---|---|
| Engine Type: | Turbofan |
| Engine Model: | CF34-10E5 |
| Fuel Type: | Kerosene |
| Registration Type: | Full Registration |
| Year of Manufacture: | 2007 |
| Country of Manufacture: | Brazil |
Registration Holder
Operator
ALLIANCE AIRLINES PTY LIMITED
65-81 Pandanus AvenueEAGLE FARM
QLD 4009
Australia Commenced: Mar 9, 2021
Additional Details
| Date First Registered: | Mar 9, 2021 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | AIRCRAFT NOT FITTED WITH PROPELLER |
| Propeller Model: | NOT APPLICABLE |
| Type Certificate: | A57NM |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | E190 |
| Last Import: | Oct 7, 2025 02:46 |
Registry Change History
Previous Aircraft Assignments 1 previous assignment(s)
The registration mark VH-UYO was previously assigned to different aircraft:
Related Aircraft
Same Manufacturer
View All EMBRAER - EMPRESA BRASILEIRA DE AERONAUTICA S.A. Aircraft