Aircraft Details - VH-SUS
Aircraft Information
| Registration: | VH-SUS |
|---|---|
| Manufacturer: | THUNDER & COLT BALLOONS |
| Model: | AX6-56Z |
| Serial Number: | 417 |
| Aircraft Type: | Manned Free Balloon |
| MTOW: | 556 kg |
| Engine Count: |
| Engine Manufacturer: | AIRCRAFT NOT FITTED WITH ENGINE |
|---|---|
| Engine Type: | Not Applicable |
| Engine Model: | NOT APPLICABLE |
| Fuel Type: | Not Applicable |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1982 |
| Country of Manufacture: | United Kingdom |
Registration Holder
Operator
Additional Details
| Date First Registered: | May 8, 1986 |
|---|---|
| Gear Type: | |
| Airframe: | Manned Free Balloon |
| Propeller Manufacturer: | AIRCRAFT NOT FITTED WITH PROPELLER |
| Propeller Model: | NOT APPLICABLE |
| Type Certificate: | B2EU |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | BALL |
| Last Import: | Feb 4, 2026 00:00 |
No Change History
No registry changes found for this aircraft in the new registry system.