Aircraft Details - VH-SOT
Aircraft Information
| Registration: | VH-SOT |
|---|---|
| Manufacturer: | PIPER AIRCRAFT CORP |
| Model: | PA-36-375 |
| Serial Number: | 36-7902006 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 1977 kg |
| Engine Count: | 1 |
| Engine Manufacturer: | TEXTRON LYCOMING |
|---|---|
| Engine Type: | Piston |
| Engine Model: | IO-720 |
| Fuel Type: | Gasoline |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1979 |
| Country of Manufacture: | United States of America |
Registration Holder
Operator
Additional Details
| Date First Registered: | Oct 3, 1986 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | HARTZELL PROPELLERS |
| Propeller Model: | HC-C3YR-1 |
| Type Certificate: | A10SO |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | PA36 |
| Last Import: | Feb 4, 2026 00:00 |
Registry Change History
Showing 1 of 1 total changes
2024 1 changes
Administrative Update
Sep 19, 2024
Administrative update (no ownership change)