Aircraft Details - VH-RUK
Aircraft Information
| Registration: | VH-RUK |
|---|---|
| Manufacturer: | PIPER AIRCRAFT CORP |
| Model: | PA-24-260 |
| Serial Number: | 24-4911 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 1315 kg |
| Engine Count: | 1 |
| Engine Manufacturer: | TEXTRON LYCOMING |
|---|---|
| Engine Type: | Piston |
| Engine Model: | IO-540 |
| Fuel Type: | Gasoline |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1969 |
| Country of Manufacture: | United States of America |
Registration Holder
Operator
Additional Details
| Date First Registered: | Jul 9, 1971 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | HARTZELL PROPELLERS |
| Propeller Model: | HC-92ZK-8D |
| Type Certificate: | 1A15 |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | PA24 |
| Last Import: | Oct 7, 2025 02:46 |
Registry Change History
Showing 2 of 2 total changes
2020 1 changes
Owner/Operator Changed
Nov 2, 2020
Owner changed to WALLACE, Hamish Robert
Registration Holder: WALLACE, Hamish Robert
2000 1 changes
Owner/Operator Changed
Jan 28, 2000
Owner changed to ARTHUR PIPE & STEEL AUSTRALIA PTY LTD
Registration Holder: ARTHUR PIPE & STEEL AUSTRALIA PTY LTD