Aircraft Details - VH-PJU
Aircraft Information
| Registration: | VH-PJU |
|---|---|
| Manufacturer: | PIPER AIRCRAFT CORP |
| Model: | PA-31 |
| Serial Number: | 31-7712014 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 2948 kg |
| Engine Count: | 2 |
| Engine Manufacturer: | TEXTRON LYCOMING |
|---|---|
| Engine Type: | Piston |
| Engine Model: | TIO-540-A2C |
| Fuel Type: | Gasoline |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1977 |
| Country of Manufacture: | United States of America |
Registration Holder
Operator
Additional Details
| Date First Registered: | Feb 4, 2010 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | MCCAULEY PROPELLERS |
| Propeller Model: | B3DF36C526-A |
| Type Certificate: | A20SO |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | PA31 |
| Last Import: | Oct 7, 2025 02:46 |
Registry Change History
Showing 2 of 2 total changes
2021 1 changes
Owner/Operator Changed
Dec 18, 2021
Owner changed to DINO AIR PTY LTD
2013 1 changes
Owner/Operator Changed
Oct 23, 2013
Owner changed to NEWLANDS AVIATION PTY LTD