Aircraft Details - VH-OWG
Aircraft Information
| Registration: | VH-OWG |
|---|---|
| Manufacturer: | PILATUS AIRCRAFT LTD |
| Model: | PC-12/47E |
| Serial Number: | 1155 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 4740 kg |
| Engine Count: | 1 |
| Engine Manufacturer: | PRATT & WHITNEY CANADA |
|---|---|
| Engine Type: | Turboprop |
| Engine Model: | PT6A-67P |
| Fuel Type: | Kerosene |
| Registration Type: | Full Registration |
| Year of Manufacture: | 2009 |
| Country of Manufacture: | Switzerland |
Registration Holder
ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (WESTERN OPERATIONS)
3 Eagle DrJANDAKOT
WA 6164
Australia Commenced: Jan 19, 2010
Operator
ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA (WESTERN OPERATIONS)
3 Eagle DrJANDAKOT
WA 6164
Australia Commenced: Jan 19, 2010
Additional Details
| Date First Registered: | Jan 19, 2010 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | HARTZELL PROPELLERS |
| Propeller Model: | HC-E4A-3D |
| Type Certificate: | A78EU |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | PC12 |
| Last Import: | Oct 7, 2025 02:46 |
No Change History
No registry changes found for this aircraft in the new registry system.