Aircraft Details - VH-NVK
Aircraft Information
| Registration: | VH-NVK |
|---|---|
| Manufacturer: | EUROCOPTER DEUTSCHLAND GMBH |
| Model: | BO-105 CBS-5 |
| Serial Number: | S 919 |
| Aircraft Type: | Rotorcraft |
| MTOW: | 2500 kg |
| Engine Count: | 2 |
| Engine Manufacturer: | ALLISON GAS TURBINES |
|---|---|
| Engine Type: | Turboshaft |
| Engine Model: | 250-C20 |
| Fuel Type: | Kerosene |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1996 |
| Country of Manufacture: | Germany |
Registration Holder
SURF LIFE SAVING QUEENSLAND
282-341 Nerang Broadbeach RdCARRARA
QLD 4211
Australia Commenced: May 28, 2013
Operator
SURF LIFE SAVING QUEENSLAND
282-341 Nerang Broadbeach RdCARRARA
QLD 4211
Australia Commenced: May 28, 2013
Additional Details
| Date First Registered: | May 28, 2013 |
|---|---|
| Gear Type: | |
| Airframe: | Rotorcraft |
| Propeller Manufacturer: | AIRCRAFT NOT FITTED WITH PROPELLER |
| Propeller Model: | NOT APPLICABLE |
| Type Certificate: | R.011 |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | B105 |
| Last Import: | Oct 7, 2025 02:46 |
No Change History
No registry changes found for this aircraft in the new registry system.