Aircraft Details - VH-NUO
Aircraft Information
| Registration: | VH-NUO |
|---|---|
| Manufacturer: | FOKKER AIRCRAFT B.V. |
| Model: | F28MK070 |
| Serial Number: | 11529 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 41730 kg |
| Engine Count: | 2 |
| Engine Manufacturer: | ROLLS ROYCE LTD |
|---|---|
| Engine Type: | Turbofan |
| Engine Model: | TAY 620-15 |
| Fuel Type: | Kerosene |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1995 |
| Country of Manufacture: | The Netherlands |
Registration Holder
ALLIANCE AIRLINES PTY LIMITED
65-81 Pandanus AvenueEAGLE FARM
QLD 4009
Australia Commenced: Feb 18, 2019
Operator
ALLIANCE AIRLINES PTY LIMITED
65-81 Pandanus AvenueEAGLE FARM
QLD 4009
Australia Commenced: Feb 18, 2019
Additional Details
| Date First Registered: | Feb 18, 2019 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | AIRCRAFT NOT FITTED WITH PROPELLER |
| Propeller Model: | NOT APPLICABLE |
| Type Certificate: | EASA.A.037 |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | F70 |
| Last Import: | Oct 7, 2025 02:46 |
No Change History
No registry changes found for this aircraft in the new registry system.