Aircraft Details - VH-MGB
Aircraft Information
| Registration: | VH-MGB |
|---|---|
| Manufacturer: | PIPER AIRCRAFT CORP |
| Model: | PA-22-150 |
| Serial Number: | 22-6867 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 875 kg |
| Engine Count: | 1 |
| Engine Manufacturer: | TEXTRON LYCOMING |
|---|---|
| Engine Type: | Piston |
| Engine Model: | O-320-A2B |
| Fuel Type: | Gasoline |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1959 |
| Country of Manufacture: | United States of America |
Registration Holder
SARGENT, Robert John
48 Claremont PlTABLE TOP
New South Wales 2640
Australia Commenced: Feb 15, 2013
Operator
SARGENT, Robert John
48 Claremont PlTABLE TOP
New South Wales 2640
Australia Commenced: Feb 15, 2013
Additional Details
| Date First Registered: | Feb 2, 1970 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | METALIC FIXED PITCH PROPELLER - MANUFACT. & MODEL NOT IDENTIFIED |
| Propeller Model: | FIXED PITCH PROPELLER (FP) |
| Type Certificate: | 1A6 |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | PA22 |
| Last Import: | Oct 7, 2025 02:46 |
Registry Change History
Showing 1 of 1 total changes
2013 1 changes
Owner/Operator Changed
Feb 15, 2013
Owner changed to SARGENT, Robert John
Registration Holder: SARGENT, Robert John