Aircraft Details - VH-KXU
Aircraft Information
| Registration: | VH-KXU |
|---|---|
| Manufacturer: | TEXTRON AVIATION INC. |
| Model: | 172S |
| Serial Number: | 172S12095 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 1160 kg |
| Engine Count: | 1 |
| Engine Manufacturer: | LYCOMING |
|---|---|
| Engine Type: | Piston |
| Engine Model: | IO-360-L2A |
| Fuel Type: | Gasoline |
| Registration Type: | Full Registration |
| Year of Manufacture: | 2017 |
| Country of Manufacture: | United States of America |
Registration Holder
OXFORD AVIATION ACADEMY (AUSTRALIA) PTY LTD
60 Bundora ParadeMOORABBIN AIRPORT
VIC 3194
Australia Commenced: Dec 18, 2017
Operator
OXFORD AVIATION ACADEMY (AUSTRALIA) PTY LTD
60 Bundora ParadeMOORABBIN AIRPORT
VIC 3194
Australia Commenced: Dec 18, 2017
Additional Details
| Date First Registered: | Dec 18, 2017 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | MCCAULEY PROPELLERS |
| Propeller Model: | 1A170E/JHA7660 |
| Type Certificate: | 3A12 |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | C172 |
| Last Import: | Oct 7, 2025 02:46 |
No Change History
No registry changes found for this aircraft in the new registry system.