Aircraft Details - VH-FVV
Aircraft Information
| Registration: | VH-FVV |
|---|---|
| Manufacturer: | AERO ENGINE SERVICES LTD |
| Model: | T6/24 |
| Serial Number: | B570 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 861 kg |
| Engine Count: | 1 |
| Engine Manufacturer: | TEXTRON LYCOMING |
|---|---|
| Engine Type: | Piston |
| Engine Model: | O-320 |
| Fuel Type: | Gasoline |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1971 |
| Country of Manufacture: | New Zealand |
Registration Holder
Operator
STEVENSON, Angela Ruth Forrest
39 Salisbury AveBLACKBURN
VIC 3130
Australia Commenced: Oct 30, 2019
Additional Details
| Date First Registered: | Apr 2, 1988 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | HARTZELL PROPELLERS |
| Propeller Model: | HC-C2YL-1B |
| Type Certificate: | A-8 |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | TOUR |
| Last Import: | Oct 7, 2025 02:46 |
Registry Change History
Showing 2 of 2 total changes
2019 1 changes
Owner/Operator Changed
Oct 30, 2019
Owner changed to SELF, Anthony Joseph
2000 1 changes
Owner/Operator Changed
Jul 11, 2000
Owner changed to MR ANDREW JOHN MORRIS
Registration Holder: MR ANDREW JOHN MORRIS