Aircraft Details - VH-FMU
Aircraft Information
| Registration: | VH-FMU |
|---|---|
| Manufacturer: | PIPER AIRCRAFT CORP |
| Model: | PA-31 |
| Serial Number: | 31-8212015 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 2948 kg |
| Engine Count: | 2 |
| Engine Manufacturer: | TEXTRON LYCOMING |
|---|---|
| Engine Type: | Piston |
| Engine Model: | TIO-540 |
| Fuel Type: | Gasoline |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1982 |
| Country of Manufacture: | United States of America |
Registration Holder
Operator
Additional Details
| Date First Registered: | Sep 1, 1982 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | HARTZELL PROPELLERS |
| Propeller Model: | HC-E2YK-2B |
| Type Certificate: | A20SO |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | PA31 |
| Last Import: | Oct 7, 2025 02:46 |
Registry Change History
Showing 2 of 2 total changes
2017 2 changes
Owner/Operator Changed
Apr 7, 2017
Owner changed to SPIRIT AIR CHARTER PTY LTD
Registration Holder: SPIRIT AIR CHARTER PTY LTD
Owner/Operator Changed
Mar 21, 2017
Owner changed to MERRIDEW, Roger Edward
Registration Holder: MERRIDEW, Roger Edward