Aircraft Details - VH-FMO
Aircraft Information
| Registration: | VH-FMO |
|---|---|
| Manufacturer: | PIPER AIRCRAFT CORP |
| Model: | PA-31 |
| Serial Number: | 31-8012052 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 2948 kg |
| Engine Count: | 2 |
| Engine Manufacturer: | TEXTRON LYCOMING |
|---|---|
| Engine Type: | Piston |
| Engine Model: | TIO-540 |
| Fuel Type: | Gasoline |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1980 |
| Country of Manufacture: | United States of America |
Registration Holder
Operator
Additional Details
| Date First Registered: | May 1, 1981 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | HARTZELL PROPELLERS |
| Propeller Model: | HC-E2YK-2B |
| Type Certificate: | A20SO |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | PA31 |
| Last Import: | Oct 7, 2025 02:46 |
Registry Change History
Showing 2 of 2 total changes
2018 1 changes
Owner/Operator Changed
May 15, 2018
Owner changed to TERRITORY AIR HIRE PTY LTD
2017 1 changes
Owner/Operator Changed
Apr 20, 2017
Owner changed to AIR AUSTRALIA INTERNATIONAL PTY LTD
Registration Holder: AIR AUSTRALIA INTERNATIONAL PTY LTD