Aircraft Details - VH-FKF
Aircraft Information
| Registration: | VH-FKF | 
|---|---|
| Manufacturer: | FOKKER AIRCRAFT B.V. | 
| Model: | F28 MK 0100 | 
| Serial Number: | 11365 | 
| Aircraft Type: | Power Driven Aeroplane | 
| MTOW: | 44450 kg | 
| Engine Count: | 2 | 
| Engine Manufacturer: | ROLLS ROYCE LTD | 
|---|---|
| Engine Type: | Turbofan | 
| Engine Model: | TAY 650-15 | 
| Fuel Type: | Kerosene | 
| Registration Type: | Full Registration | 
| Year of Manufacture: | 1991 | 
| Country of Manufacture: | The Netherlands | 
Registration Holder
Operator
ALLIANCE AIRLINES PTY LIMITED
65-81 Pandanus AvenueEAGLE FARM
QLD 4009
Australia Commenced: Jul 21, 2005
Additional Details
| Date First Registered: | Jul 21, 2005 | 
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane | 
| Propeller Manufacturer: | AIRCRAFT NOT FITTED WITH PROPELLER | 
| Propeller Model: | NOT APPLICABLE | 
| Type Certificate: | EASA.A.037 | 
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | F100 | 
| Last Import: | Oct 7, 2025 02:46 | 
No Change History
No registry changes found for this aircraft in the new registry system.