Aircraft Details - VH-EXO
Aircraft Information
| Registration: | VH-EXO |
|---|---|
| Manufacturer: | PITTS AEROBATICS |
| Model: | S1T |
| Serial Number: | 1043 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 521 kg |
| Engine Count: | 1 |
| Engine Manufacturer: | TEXTRON LYCOMING |
|---|---|
| Engine Type: | Piston |
| Engine Model: | AEIO-360-A1E |
| Fuel Type: | Gasoline |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1986 |
| Country of Manufacture: | United States of America |
Registration Holder
Operator
Additional Details
| Date First Registered: | Jun 27, 2011 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | HARTZELL PROPELLERS |
| Propeller Model: | HC-C2YK-1BF |
| Type Certificate: | A8SO |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | PTS1 |
| Last Import: | Oct 7, 2025 02:46 |
Registry Change History
Showing 1 of 1 total changes
2020 1 changes
Owner/Operator Changed
Mar 28, 2020
Owner changed to JONES, Michael Lindsay
Registration Holder: JONES, Michael Lindsay