Aircraft Details - VH-CKH
Aircraft Information
| Registration: | VH-CKH |
|---|---|
| Manufacturer: | AMATEUR BUILT AIRCRAFT |
| Model: | ACRO SPORT II |
| Serial Number: | Q160 |
| Aircraft Type: | Power Driven Aeroplane |
| MTOW: | 689 kg |
| Engine Count: | 1 |
| Engine Manufacturer: | TEXTRON LYCOMING |
|---|---|
| Engine Type: | Piston |
| Engine Model: | IO-360-A1B |
| Fuel Type: | Gasoline |
| Registration Type: | Full Registration |
| Year of Manufacture: | 1998 |
| Country of Manufacture: | Australia |
Registration Holder
Operator
Additional Details
| Date First Registered: | Mar 3, 1998 |
|---|---|
| Gear Type: | |
| Airframe: | Power Driven Aeroplane |
| Propeller Manufacturer: | SENSENICH PROPELLERS |
| Propeller Model: | W76HZ-58-60-605 |
| Type Certificate: | ABAA-64 |
|---|---|
| Registration Expiry: | |
| Suspension Status: | |
| ICAO Type Designator: | ACR2 |
| Last Import: | Feb 4, 2026 00:00 |
Registry Change History
Showing 2 of 2 total changes
2017 1 changes
Owner/Operator Changed
Nov 1, 2017
Owner changed to GODBOLT, David Burleigh
Registration Holder: GODBOLT, David Burleigh
2014 1 changes
Owner/Operator Changed
Jun 24, 2014
Owner changed to WESTPAC BANKING CORPORATION